| 1 | Year | Event | Skipper | Skipper Surname | Yacht Name | Country | Type/Size | Start | Finish | Route | Time (Actual) | Days | Ave.Speed | Notes | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1969 | Sunday Times Golden Globe Race | Sir Robin | Knox-Johnston | Suhaili | GBR | 9.75m mono | 14/06/1968 Falmouth | 24/04/1969 Falmouth | East-about | 313 days | 313 | 4.02 knots | Winner and only finisher of the Sunday Times Golden Globe Race | link |
| 3 | 1969 | Golden Globe | Bernard | Moitessier | Joshua | FRA | 14.12m mono | 22/08/1968 Plymouth | 21/06/1969 Tahiti | East-about | 300 days | 300 | After rounding Cape Horn 17 days behind Knox-Johnston, Moitessier continued eastward, finishing in Tahiti. | link | |
| 4 | 1969 | Golden Globe | Nigel | Tetley | Victress | GBR | 12.19m tri | 16/9/1968 Plymouth | 21/05/1969 N. Atlantic | East-about | Completed his circumnavigation, but his trimaran broke up before the finish line and sank. | link | |||
| 5 | 1971 | Sir Chay | Blyth | British Steel | GBR | 17.98m mono | 18/10/1970 Hamble | 06/08/1971 Hamble | West-about | 292 days | 292 | First solo circumnavigation via a Westerly route. | link | ||
| 6 | 1974 | Ken'ichi | Horie | Mermaid | JPN | 8,53m mono | 01/08/1973 Osaka | 04/05/1974 Osaka | West-about | 276 | 276 | link | |||
| 7 | 1976 | Loïck | Fougeron | Captain Browne II | FRA | 12m mono | 11/10/1975 Lorient | East-about | More info required Rounded Cape Horn on 13/02/1976. | link | |||||
| 8 | 1980 | David | Scott Cowper | Ocean Bound | GBR | 12.50m mono | 19/08/1979 Plymouth | 23/04/980 Plymouth | East-about | 225 days | 225 | 5.46 knots | Record solo circumnavigation East-about with one stop in Albany, Australia. | link | |
| 9 | 1980 | Henryk | Jaskula | Dar Przemysla | POL | 14.20m mono | June 1979 Gdynia | 20/05/1980 Gdynia. | East-about | 334 days | 334 | First Pole to complete a solo nonstop circumnavigation | link | ||
| 10 | 1981 | Leslie | Powles | Solitaire | GBR | 10.36m mono | 09/07/1980 Lymington | 03/06/1980 Lymington | East-about | 329 days | 329 | The second of three solo circumnavigation, but the only one via Cape Horn | link | ||
| 11 | 1982 | Jon | Sanders | Perie Bonou | AUS | 10.23m mono | Fremantle | Fremantle | East-about | 419 days | 419 | First double solo non-stop circumnavigation around Antarctica, passing the three Great Capes. During 2nd rounding, headed for Plymouth UK after Cape Horn before completing circumnavigation via Cape of Good Hope. | link | ||
| 12 | 1982 | Pleun | van der Lugt | Zeeuwse Stromen | NED | 10.66m mono | 11/08/1981 Zierikzee | 24-05-1982 Zierikzee | East-about | 286 days | 286 | First Dutch solo non-stop circumnavigation | link | ||
| 13 | 1985 | Peter | Freeman | Laivina | CAN | 9.75m mono | 03/11/1984 Santa Barbara | 14/07/1985 Victoria | East-about | 236d 10h 45' | 236 | Originally started from Victoria, but put in to Santa Barbara to repair rudder where he restarted his solo non-stop circumnavigation | link | ||
| 14 | 1985 | Wilfried | Eerdmann | Kathena Nui | GER | 10.36m mono | East-about | 271 days | 271 | First of two solo non-stop circumnavigations East-west and West-east | link | ||||
| 15 | 1986 | Dodge | Morgan | American Promise | USA | 18.29m mono | 12/11/1985 Bermuda | 11/04/1986 Bermuda | East-about | 150d 1h 6' | 150 | first American to sail solo non-stop around the world and in record time | link | ||
| 16 | 1986 | Phillippe | Monet | Kriter Brut de Brut | FRA | 17m tri | East-about | 129d 19h 17' | 129 | record for single-handed round-the-world in a multihull with two stops It beats by 40 days the record of Alain Colas , established on Manureva in 1973; | |||||
| 17 | 1986 | Jon | Sanders | Parry Endeavour | AUS | 14.00m mono | Fremantle | Fremantle | East-about | 658 days | 658 | First triple solo non-stop circumnavigation around Antarctica, rounding St Peter and St Paul archipelago just north of the Equator | link | ||
| 18 | 1988 | Kay | Cottee | Blackmore's First Lady | AUS | 10.23m mono | 29/11/1987, Sydney | 05/06/1988, Sydney | East-about | 189 days | 189 | First woman to complete a solo non-stop circumnavigation | link | ||
| 19 | 1990 | Vendée Globe | Titouan | Lamazou | Ecureuil d'Aquitaine II | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 15/03/1990 Les Sables d'Olonne | East-about | 109d 8h 48' 50" | 109 | 8.25 knots | 1st 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 20 | 1990 | Vendée Globe | Loïck | Peyron | Lada Poch | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 16/03/1990 Les Sables d'Olonne | East-about | 110d 01h 18 '06'' | 110 | 8.19 knots | 2nd 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 21 | 1990 | Vendée Globe | Jean-Luc | van den Heede | 36.15 MET | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 18/03/1990 Les Sables d'Olonne | East-about | 112d 01h 14' 00'' | 112 | 8.05 knots | 3rd 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 22 | 1990 | Vendée Globe | Philippe | Jeantot | Crédit Agricole IV | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 20/03/1990 Les Sables d'Olonne | East-about | 113d 23h 47' 47'' | 113 | 7.91 knots | 4th 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 23 | 1990 | Vendée Globe | Pierre | Follenfant | TBS-Charente Maritime | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 21/03/1990 Les Sables d'Olonne | East-about | 114d 21h 09' 06'' | 114 | 7.85 knots | 5th 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 24 | 1990 | Vendée Globe | Alain | Gautier | Generali Concorde | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 08/04/1990 Les Sables d'Olonne | East-about | 132d 13h 01' 48'' | 132 | 6.81 knots | 6th 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 25 | 1990 | Vendée Globe | Jean-François | Coste | Cacharel | FRA | 18.29m mono | 26/11/1989 Les Sables d'Olonne | 08/05/1990 Les Sables d'Olonne | East-about | 163d 01h 19' 20'' | 163 | 5.53 knots | 7th 1989/90 Vendée Globe solo non-stop round the world Race | link |
| 26 | 1991 | Hafsteinn | Johannson | Elding | ISL | 18.89m mono | 20/08/1990 English Channel | 18/04/1991 English Channel | East-about | 241 days | 241 | 4.32 knots | First Icelander to complete a solo non-stop circumnavigation. Start and finish from a buoy at 50°13' N and 1°16' W | link | |
| 27 | 1993 | Vendée Globe | Alain | Gautier | Bagages Superior | FRA | 18,29m mono | 22/11/1992 Les Sables d'Olonne | 12/03/1993 Les Sables d'Olonne | East-about | 110d 02h 22' 35" | 110 | 8.19 knots | 1st 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 28 | 1993 | Vendée Globe | Jean-Luc | van den Heede | Groupe Sofap-Helvim | FRA | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 19/03/1993 Les Sables d'Olonne | East-about | 116d 15h 01' 11'' | 116 | 7.73 knots | 2nd 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 29 | 1993 | Vendée Globe | Philippe | Poupon | Fleury-Michon X | FRA | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 19/03/1993 Les Sables d'Olonne | East-about | 117d 03h 34' 24'' | 117 | 7.69 knots | 3rd 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 30 | 1993 | Vendée Globe | Yves | Parlier | Cacolac d'Aquitaine | FRA | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 27/03/1993 Les Sables d'Olonne | East-about | 125d 02h 42' 24'' | 125 | 7.20 knots | 4th 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 31 | 1993 | Vendée Globe | Năndor | Fa | K&H Banque Matav | HUN | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 31/03/1993 Les Sables d'Olonne | East-about | 128d 16h 05' 04'' | 128 | 7.01 knots | 5th 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 32 | 1993 | Vendée Globe | José | de Ugarte | Euskadi Europe 93 BBK | ESP | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 05/04/1993 Les Sables d'Olonne | East-about | 134d 05h 04' 00'' | 134 | 6.71 knots | 6th 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 33 | 1993 | Vendée Globe | Jean-Yves | Hasselin | PRB/Solo Nantes | FRA | 18.29m mono | 22/11/1992 Les Sables d'Olonne | 24/04/1993 Les Sables d'Olonne | East-about | 153d 05h14' 00' | 153 | 5.89 knots | 7th 1992/93 Vendée Globe solo non-stop round the world Race | link |
| 34 | 1994 | Mike | Golding | Group 4 | GBR | 20.42m mono | 1993 Southampton | 1994 Southampton | West-about | 161d 16h 35m 42s | 161 | 5.58 knots | Record West-about solo non-stop circumnavigation | link | |
| 35 | 1994 | Kojiro | Shiraishi | Spirit of Yukoh | JPN | East-about | 176 days | 176 | More info required | link | |||||
| 36 | 1996 | Jan | Wit | Bastaert van Campen | NED | 11.87m mono | 19/07/1995 Plymouth | 07/04/1996 Plymouth | East-about | 263 days | 263 | 4.59 knots | This was Jan Wit's second solo circumnavigation | link | |
| 37 | 1997 | Vendée Globe | Christophe | Auguin | Geodis | FRA | 18.29m mono | 03/11/1996 Les Sables d'Olonne | 17/02/1997 Les Sables d'Olonne | East-about | 105d 20h 31’ | 105 | 8.51 knots | 1st 1996/97 Vendée Globe solo non-stop round the world Race | link |
| 38 | 1997 | Vendée Globe | Marc | Thiercelin | Crédit Immobilier de France | FRA | 18.29m mono | 03/11/1996 Les Sables d'Olonne | 24/02/1997 Les Sables d'Olonne | East-about | 113d 08h 26’ | 113 | 7.95 knots | 2nd 1996/97 Vendée Globe solo non-stop round the world Race | link |
| 39 | 1997 | Vendée Globe | Hervé | Laurent | Groupe LG-Traimant | FRA | 18.29m mono | 03/11/1996 Les Sables d'Olonne | 26/02/1997 Les Sables d'Olonne | East-about | 114d 16h 43’ | 114 | 7.87 knots | 3rd 1996/97 Vendée Globe solo non-stop round the world Race | link |
| 40 | 1997 | Vendée Globe | Éric | Dumont | Café Legal-Le Goût | FRA | 18.29m mono | 03/11/1996 Les Sables d'Olonne | 28/02/1997 Les Sables d'Olonne | East-about | 116d 16h 43’ | 116 | 7.73 knots | 4th 1996/97 Vendée Globe solo non-stop round the world Race | link |
| 41 | 1997 | Vendée Globe | Pete | Goss | Aqua Quorum | GBR | 15.24m mono | 03/11/1996 Les Sables d'Olonne | 10/03/1997 Les Sables d'Olonne | East-about | 126d 21h 25’ | 126 | 7.11 knots | 5th 1996/97 Vendée Globe solo non-stop round the world Race. Given special dispensation for rescuing Raphaël Dinelli | link |
| 42 | 1997 | Vendée Globe | Catherine | Chabaud | Whirlpool-Europe 2 | GBR | 18.29m mono | 03/11/1996 Les Sables d'Olonne | 23/03/1997 Les Sables d'Olonne | East-about | 140d 04h 38’ | 140 | 6.43 knots | 6th 1996/97 Vendée Globe solo non-stop round the world Race | link |
| 43 | 1999 | Jesse | Martin | Lionheart Mistral | AUS | 10.23m mono | Melbourne | 31/10/1999 Melbourne | East-about | 328 days | 328 | 3.43 knots | At 18, the youngest non stop, single-handed Round the World | link | |
| 44 | 2000 | Philippe | Monet | Uunet | FRA | 18.20m mono | January 2000 Ushant | July 2000 Ushant | West-about | 151d 19h 54' 36" | 151 | 5.92 knots | Record solo non-stop west-about circumnavigation | link | |
| 45 | 2000 | Vincent | Lauwers | Vision Quest | AUS | 14.34m mono | 20/12/1999 Melbourne | 09/08/2000 Melbourne | East-about | 233d 13h 43' 08" | 233 | 3.88 knots | First paraplegic sailor to complete a solo, non-stop circumnavigation | link | |
| 46 | 2001 | Tony | Mowbray | Solo Globe Challenge | AUS | 13.11m mono | 15/10/2000 Newcastle | 14/04/2001 Newcastle | East-about | 181 days | 181 | Solo non-stop around the three Great Capes and round St.Pedro and St.Paul Rocks just north of the Equator | link | ||
| 47 | 2001 | Vendée Globe | Michel | Desjoyeaux | PRB | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 10/02/2001 Les Sables d'Olonne | East-about | 93d 3h 57' 32'' | 93 | 9.68 knots | 1st 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 48 | 2001 | Vendée Globe | Dame Ellen | McArthur | Kingfisher | GBR | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 11/02/2001 Les Sables d'Olonne | East-about | 94d 4h 25' 40'' | 94 | 9.57 knots | 2nd 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 49 | 2001 | Vendée Globe | Roland | Jourdain | Sill Matines La Potagère | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 13/02/2001 Les Sables d'Olonne | East-about | 96d 1h 2' 33'' | 96 | 9.38 knots | 3rd 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 50 | 2001 | Vendée Globe | Marc | Thiercelin | Active Wear | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 20/02/2001 Les Sables d'Olonne | East-about | 102d 20h 37' 49'' | 102 | 8.76 knots | 4th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 51 | 2001 | Vendée Globe | Dominique | Wavre | Union Bancaire Privée | SUI | 18,29m mono | 09/11/2000 Les Sables d'Olonne | 22/02/2001 Les Sables d'Olonne | East-about | 105d 2h 45' 12'' | 105 | 8.58 knots | 5th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 52 | 2001 | Vendée Globe | Thomas | Coville | Sodébo | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 27/02/2001 Les Sables d'Olonne | East-about | 110d 7h 24' | 110 | 8.18 knots | 6th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 53 | 2001 | Vendée Globe | Mike | Golding | Team Group 4 | GBR | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 28/02/2001 Les Sables d'Olonne | East-about | 110d 16h 22' | 110 | 8.15 knots | 7th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 54 | 2001 | Vendée Globe | Bernard | Gallay | Voilà.fr | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 01/03 2001 Les Sables d'Olonne | East-about | 111d 16h 7'11'' | 111 | 8.08 knots | 8th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 55 | 2001 | Vendée Globe | Josh | Hall | Gartmore | GBR | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 01/03/2001 Les Sables d'Olonne | East-about | 111d 19h 48' 2'' | 111 | 8.07 knots | 9th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 56 | 2001 | Vendée Globe | Joé | Seeten | Nord-pas-de-Calais/chocolats du Monde | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 05/03/2001 Les Sables d'Olonne | East-about | 115d 16h 46' 50'' | 115 | 7.80 knots | 10th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 57 | 2001 | Vendée Globe | Patrice | Carpentier | VE Matériaux | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 05/03/2001 Les Sables d'Olonne | East-about | 116d 00h 32' 48'' | 116 | 7.77 knots | 11th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 58 | 2001 | Vendée Globe | Simone | Bianchetti | Aquarelle.com | ITA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 10/03/2001 Les Sables d'Olonne | East-about | 121d 1h 28' | 121 | 7.45 knots | 12th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 59 | 2001 | Vendée Globe | Yves | Parlier | Aquitaine Innovation | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 16/03/2001 Les Sables d'Olonne | East-about | 126d 23h 36' | 126 | 7.10 knots | 13th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 60 | 2001 | Vendée Globe | Didier | Munduteguy | DDP / 60e Sud | FRA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 24/03/2001 Les Sables d'Olonne | East-about | 135d 15h 17' 55'' | 135 | 6.65 knots | 14th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 61 | 2001 | Vendée Globe | Pasquale | de Gregorio | Wind Telecommunicazioni | ITA | 18.29m mono | 09/11/2000 Les Sables d'Olonne | 16/04/2001 Les Sables d'Olonne | East-about | 158d 2h 37' 25'' | 158 | 5.70 knots | 15th 2000/01 Vendée Globe solo non-stop round the world Race | link |
| 62 | 2001 | Wilfried | Eerdmann | Kathena Nui | GER | 10.36m mono | West-about | 343 days | 343 | First German to complete two non-stop circumnavigations both East-about and West about | link | ||||
| 63 | 2003 | Tony | Gooch | Taonui | CAN | 13.3m mono | 29/09/2002 Victoria | 25/03/2003 Victoria | East-about | 177 days | 177 | 5.71 knots | First Canadian to complete a solo non-stop circumnavigation | link | |
| 64 | 2004 | Jan | Moller | Minnovation | DEN | 12.19m mono | 2003 Copenhagen | 2004 Copenhagen | East-about | 168 days | 168 | First Dane/Scandinavian to complete a solo non-stop circumnavigation | link | ||
| 65 | 2004 | Francis | Joyon | Idec | FRA | 27.00m tri | Ushant | Ushant | East -about | 72d 22h 54' 22' | 72 | 15.5 knots | Record for East-about solo non-stop circumnavigation | link | |
| 66 | 2004 | Jean-Luc | van den Heede | Adrien | FRA | 18.29m mono | 17/11/2003 2003 Les Sables d'Olonne | 19/03/2004 Les Sables d'Olonne | West-about | 122d 14h 3' 49' | 122 | 7.35 knots | Record for West-about solo non-stop circumnavigation | link | |
| 67 | 2005 | Vendée Globe | Vincent | Riou | PRB | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 02/02/2005 Les Sables d'Olonne | East-about | 87d 10h 47’ | 87 | 10.30 knots | 1st 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 68 | 2005 | Vendée Globe | Jean | Le Cam | Bonduelle | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 03/02/2005 Les Sables d'Olonne | East-about | 87d 17h 20’ | 87 | 10.28 knots | 2nd 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 69 | 2005 | Vendée Globe | Mike | Golding | Ecover 2 | GBR | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 04/02/2005 Les Sables d'Olonne | East-about | 88d 15h 15’ | 88 | 10.18 knots | 3rd 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 70 | 2005 | Vendée Globe | Dominique | Wavre | Temenos | SUI | 18,29m mono | 07/11/2004 Les Sables d'Olonne | 08/02/2005 Les Sables d'Olonne | East-about | 92d 17h 13’ | 92 | 9.73 knots | 4th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 71 | 2005 | Vendée Globe | Sébastien | Josse | VMI | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 09/02/2005 Les Sables d'Olonne | East-about | 93d 17h 13’ | 93 | 9.63 knots | 5th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 72 | 2005 | Vendée Globe | Jean-Pierre | Dick | Vibrac-Paprec | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 13/02/2005 Les Sables d'Olonne | East-about | 98d 03h 49’ | 98 | 9.18 knots | 6th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 73 | 2005 | Vendée Globe | Conrad | Humphries | Hellomoto | GBR | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 20/02/2005 Les Sables d'Olonne | East-about | 104d 14h 32’ | 104 | 8.63 knots | 7th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 74 | 2005 | Vendée Globe | Joé | Seeten | Arcelor-Dunkerqu | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 20/02/2005 Les Sables d'Olonne | East-about | 104d 23h 02’ | 104 | 8.59 knots | 8th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 75 | 2005 | Vendée Globe | Bruce | Schwab | Ocean Planet | USA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 25/02/2005 Les Sables d'Olonne | East-about | 109d 19h 58’ | 109 | 8.21 knots | 9th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 76 | 2005 | Vendée Globe | Benoît | Parnaudeau | Max Havelaar / Best Western | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 03/03/2005 Les Sables d'Olonne | East-about | 116d 01h 06’ | 116 | 7.77 knots | 10th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 77 | 2005 | Vendée Globe | Anne | Liardet | Roxy | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 06/03/2005 Les Sables d'Olonne | East-about | 119d 09h 28' | 119 | 7.56 knots | 11th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 78 | 2005 | Vendée Globe | Raphaël | Dinelli | AKENA Vérandas | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 12/03/2005 Les Sables d'Olonne | East-about | 125d 04h 07’ | 125 | 7.20 knots | 12th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 79 | 2005 | Vendée Globe | Karen | Leibovici | Benefic | FRA | 18.29m mono | 07/11/2004 Les Sables d'Olonne | 13/03/2005 Les Sables d'Olonne | East-about | 126d 08h 02’ | 126 | 7.14 knots | 13th 2004/05 Vendée Globe solo non-stop round the world Race | link |
| 80 | 2005 | Ken'ichi | Horie | Suntory Mermaid | JPN | 8,53m mono | 01/10/2004 Nishinomiya, | West-about | more info required | link | |||||
| 81 | 2005 | Ellen | MacArthur | B&Q/Castorama | GBR | 22.86m tri | 28/11/2004 Ushant | 7/02/2005 Ushant | East-about | 71d 14h 18' 33" | 71 | 15.9 knots | Record East-about solo non-stop circumnavigation | link | |
| 82 | 2005 | Minoru | Saito | Shuten-doji II | JPN | 15.24m mono | 2004 Japan | 06/06/2005 Japan | East-about | 234 days | 234 | 3.85 knots | At 71, the oldest solo non-stop circumnavigation | link | |
| 83 | 2005 | Mark | Slats | Cornelia | NED | 14.02m mono | 2004 Scheveningen | 2005 Scheveningen | East-about | 196d 15h 59' 11" | 196 | more info required | link | ||
| 84 | 2006 | Dee | Caffari | Aviva | GBR | 21.94m mono | 20/11/2005 Southampton | 18/05/2006 Southampton | West-about | 178 days | 178 | 5.06 knots | First woman to sail solo non-stop around the world west-about | link | |
| 85 | 2006 | Alain | Maignan | Schouten | FRA | 10.20m mono | 17/10/2006 La Trinité-sur-Mer | 11/04/2007 La Trinité-sur-Mer | East-about | 185d 22h 2' | 185 | 4.85 knots | More info required | link | |
| 86 | 2007 | Ken | Gourlay | Spirit Silver Edition | AUS | 12.50m mono | 06/11/ 2006 Mersey Bluff | 05/05 /2007 Mersey Bluff | East -about | 180 days | 180 | 5.42 knots | Fastest Australian solo circumnavigation, beating Tony Mowbray's previous record by 1 day | link | |
| 87 | 2008 | Francis | Joyon | Idec 2 | FRA | 27.90m tri | Ushant | Ushant | East-about | 57d 13h 34' 6" | 57 | 19.09 knots | Record East-about solo non-stop circumnavigation | link | |
| 88 | 2008 | Antarctica Cup | Fyodor | Konyukhov | Trading Network Alye Parusa | RUS | 2590m mono | 26/01/2008 Albany | 07/05/2008 Albany | East-about | 102d 00h 56' 50" | 102 | 6.70 knots | Inaugural winner of the Antarctica Cup round Antarctica record track | link |
| 89 | 2009 | Vendée Globe | Michel | Desjoyeaux | Foncia | FRA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 01/02/2009 Les Sables d'Olonne | East-about | 84 d 03h 09’ | 84 | 10.61 knots | 1st 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 90 | 2009 | Vendée Globe | Armel | Le Cléac'h | Brit Air | FRA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 06/02/2009 Les Sables d'Olonne | East-about | 89d, 09h 35’ | 89 | 10.10 knots | 2nd 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 91 | 2009 | Vendée Globe | Marc | Guilemot | Safran | FRA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 12/02/2009 Les Sables d'Olonne | East-about | 95d 03h 19’ | 95 | 9.48 knots | 3rd 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 92 | 2009 | Vendée Globe | Samantha | Davies | Roxy | GBR | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 12/02/2009 Les Sables d'Olonne | East-about | 95d 04h 39’ | 95 | 9.47 knots | 5th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 93 | 2009 | Vendée Globe | Brian | Thompson | Bahrain Team Pindar | GBR | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 16/02/2009 Les Sables d'Olonne | East-about | 98d 20h 29’ | 98 | 9.11 knots | 6th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 94 | 2009 | Vendée Globe | Dee | Caffari | Aviva | GBR | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 16/02/2009 Les Sables d'Olonne | East-about | 99d 01h 10’ | 99 | 9.10 knots | 7th 2008/09 Vendée Globe solo non-stop round the world Race. Also first woman to complete solo non-stop circumnavigations in both directions. | link |
| 95 | 2009 | Vendée Globe | Arnaud | Boissiéres | AKENA Vérandas | FRA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 22/02/2009 Les Sables d'Olonne | East-about | 105d 02h 33’ | 105 | 8.58 knots | 8th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 96 | 2009 | Vendée Globe | Steve | White | Toe in the Water | GBR | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 26/02/2009 Les Sables d'Olonne | East-about | 109d 00h 36’ | 109 | 8.27 knots | 9th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 97 | 2009 | Vendée Globe | Rich | Wilson | Great American III | USA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 10/03/2009 Les Sables d'Olonne | East-about | 121d 00h 41’ | 121 | 7.45 knots | 10th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 98 | 2009 | Vendée Globe | Raphael | Dinelli | Fondation Océan Vital | FRA | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 14/03/2009 Les Sables d'Olonne | East-about | 125d 02h 32’ | 125 | 7.21 knots | 11h 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 99 | 2009 | Vendée Globe | Norbert | Sedlacek | Nauticsport-Kadsch | AUT | 18.29m mono | 09/11/2008 Les Sables d'Olonne | 15/03/2009 Les Sables d'Olonne | East-about | 126d 05h 31’ | 126 | 7.14 knots | 12th 2008/09 Vendée Globe solo non-stop round the world Race | link |
| 100 | 2010 | Jessica | Watson | Ella's Pink Lady | AUS | 10.23m mono | 18/10/2009 Sydney | 15/05/2010 Sydney | East-about | 210 days | 210 | 3.89 knots | Southern Hemisphere circumnavigation. Aged 16, she became the youngest solo circumnavigation but failed to sail the full 21,600 orthodromic distance set by the WSSRC to claim a full circumnavigation | link | |
| 101 | 2010 | Alessandro | Di Benedetto | Findomestic Banca | FRA/ITA | 6.50m mono | 26/10/2009 Les Sables d'Olonne | 22/07/2010 Les Sables d'Olonne | East-about | 268 days 19h | 268 | Record for a solo non-stop circumnavigation in the smallest boat - a 6.5m Mini Transit yacht. Was dismasting but he completed the voyage under jury rig | |||
| 102 | 2012 | Stephane | Narvaez | Oikos | FRA | 15.24m mono | 14/10/2011 Nice | 15/06/2012 Nice | West-about | 223d 4h 21' | 223 | More info required | link | ||
| 103 | 2012 | Matt | Rutherford | St Brendan | USA | 8.25m mono | June 2011 Annapolis | April 2012 Annapolis | North-South | 314 days | 314 | First North South solo non-stop circumnavigation of the Americas via the North West Passage and Cape Horn | link | ||
| 104 | 2013 | Cdr. Abhilash | Tomy | Mhadei | IND | 17.07m mono | 01/11/2012 Mumbai | 31/03/2013 Mumbai | East-about | First Indian to complete a solo, non-stop circumnavigation | link | ||||
